Association of Independent Gas Station Owners in Ohio, Kentucky, Indiana, West Virginia, Pennsylvania & Michigan.

HOME Daily Tip Weekly  Tip U S GAS PRICES Advise
From
Rookie
Octane vs Mileage Fuel Taxes & Surcharge Fuel Cost Management Fuel Management Fuel Recipe Vapor Factor
Contact Need Acquisition Assistance Fee set up Guidelines Confidentiality What is New Funding
Solutions
 Free Listings
For Sale
Employee
Theft
Daily Rack Prices Operator
A-B-C
Training
igsoa Terminal Project National Terminals Ohio Terminals National Ethanol Plants E85 Stations in Ohio Buying Bulk Fuel
Mazut, M100,D2,JP54  LPG,LNG
Removing Restrictions
on  Crude Oil Exports
from USA
Air Pollution Links Building Fuel Service Station RFG Standards


Daily Fuel Prices

2015
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Member Support Information

Tel (937) 470-9400
Fax (937) 435-5556
E-Mail info@igsoa.net

Monday - Friday
8 am to 7 pm
(EAST COAST)

igsoa Gas Prices
Members only

2015
Jan Gasoline Diesel
(87E10) 93E10 NO2ULS NO2ULR
1 1.28 1.78 1.53 2.05
2 1.28 1.78 1.53 2.05
3 1.28 1.78 1.53 2.05
4 1.28 1.78 1.53 2.05
5 1.28 1.78 1.53 2.05
6 1.26 1.76 1.53 2.05
7 1.23 1.73 1.49 2.01
8 1.23 1.73 1.49 2.01
9 1.23 1.73 1.49 2.01
10 1.22 1.72 1.58 2.10
11 1.22 1.72 1.58 2.10
12 1.22 1.72 1.58 2.10
13 1.19 1.59 1.54 2.05
14 1.22 1.72 1.51 2.03
15 1.28 1.78 1.53 2.05
16 1.24 1.78 1.50 2.02
17 1.28 1.78 1.54 2.06
18 1.28 1.78 1.54 2.05
19 1.28 1.78 1.54 2.05
20 1.29 1.79 1.54 2.05
21 1.26 1.76 1.51 2.03
22 1.30 1.80 1.54 2.06
23 1.35 1.85 1.54 2.06
24 1.39 1.89 1.62 2.13
25 1.39 1.89 1.62 2.13
26 1.38 1.88 1.72 2.24
27 1.38 1.88 1.72 2.24
28 1.43 1.94 1.67 2.19
29 1.43 1.94 1.67 2.19
30 1.45 1.95 1.65 2.17
31 1.52 2.03 1.73 2.25

 

Questions or problems regarding this web site should be directed to [support@igsoa.com].
Copyright © 2012 [Ohio Petroleum Organization LLC]. All rights reserved.
Last modified: 09/03/23.